One weigh-in
Meals for the week, and a single reading. No trend is drawn. Sample data.
- All screens9:16 Phone column3:4 Chat column1:1 Square4:3 Desktop card16:9 Wide inline2:1 Short strip
As the column
Week of 31 Aug to 6 Sept
Averaged over 7 days with entries.
| Day | Energy (kcal) | Against target |
|---|---|---|
| Mon 31 Aug | 2,000 | 200 left |
| Tue 1 Sept | 1,950 | 250 left |
| Wed 2 Sept | 2,100 | 100 left |
| Thu 3 Sept | 1,800 | 400 left |
| Fri 4 Sept | 2,200 | 0 left |
| Sat 5 Sept | 1,900 | 300 left |
| Sun 6 Sept | 2,050 | 150 left |
- Protein90 g
- Carbs180 g
- Fat60 g
Daily averages across the days with entries.
Weight
82.1 kg on 1 Sept. One reading, so there is no trend yet.
Week of 31 Aug to 6 Sept
Averaged over 7 days with entries.
| Day | Energy (kcal) | Against target |
|---|---|---|
| Mon 31 Aug | 2,000 | 200 left |
| Tue 1 Sept | 1,950 | 250 left |
| Wed 2 Sept | 2,100 | 100 left |
| Thu 3 Sept | 1,800 | 400 left |
| Fri 4 Sept | 2,200 | 0 left |
| Sat 5 Sept | 1,900 | 300 left |
| Sun 6 Sept | 2,050 | 150 left |
- Protein90 g
- Carbs180 g
- Fat60 g
Daily averages across the days with entries.
Weight
82.1 kg on 1 Sept. One reading, so there is no trend yet.
Week of 31 Aug to 6 Sept
Averaged over 7 days with entries.
| Day | Energy (kcal) | Against target |
|---|---|---|
| Mon 31 Aug | 2,000 | 200 left |
| Tue 1 Sept | 1,950 | 250 left |
| Wed 2 Sept | 2,100 | 100 left |
| Thu 3 Sept | 1,800 | 400 left |
| Fri 4 Sept | 2,200 | 0 left |
| Sat 5 Sept | 1,900 | 300 left |
| Sun 6 Sept | 2,050 | 150 left |
- Protein90 g
- Carbs180 g
- Fat60 g
Daily averages across the days with entries.
Weight
82.1 kg on 1 Sept. One reading, so there is no trend yet.
Week of 31 Aug to 6 Sept
Averaged over 7 days with entries.
| Day | Energy (kcal) | Against target |
|---|---|---|
| Mon 31 Aug | 2,000 | 200 left |
| Tue 1 Sept | 1,950 | 250 left |
| Wed 2 Sept | 2,100 | 100 left |
| Thu 3 Sept | 1,800 | 400 left |
| Fri 4 Sept | 2,200 | 0 left |
| Sat 5 Sept | 1,900 | 300 left |
| Sun 6 Sept | 2,050 | 150 left |
- Protein90 g
- Carbs180 g
- Fat60 g
Daily averages across the days with entries.
Weight
82.1 kg on 1 Sept. One reading, so there is no trend yet.
Week of 31 Aug to 6 Sept
Averaged over 7 days with entries.
| Day | Energy (kcal) | Against target |
|---|---|---|
| Mon 31 Aug | 2,000 | 200 left |
| Tue 1 Sept | 1,950 | 250 left |
| Wed 2 Sept | 2,100 | 100 left |
| Thu 3 Sept | 1,800 | 400 left |
| Fri 4 Sept | 2,200 | 0 left |
| Sat 5 Sept | 1,900 | 300 left |
| Sun 6 Sept | 2,050 | 150 left |
- Protein90 g
- Carbs180 g
- Fat60 g
Daily averages across the days with entries.
Weight
82.1 kg on 1 Sept. One reading, so there is no trend yet.
Week of 31 Aug to 6 Sept
Averaged over 7 days with entries.
| Day | Energy (kcal) | Against target |
|---|---|---|
| Mon 31 Aug | 2,000 | 200 left |
| Tue 1 Sept | 1,950 | 250 left |
| Wed 2 Sept | 2,100 | 100 left |
| Thu 3 Sept | 1,800 | 400 left |
| Fri 4 Sept | 2,200 | 0 left |
| Sat 5 Sept | 1,900 | 300 left |
| Sun 6 Sept | 2,050 | 150 left |
- Protein90 g
- Carbs180 g
- Fat60 g
Daily averages across the days with entries.
Weight
82.1 kg on 1 Sept. One reading, so there is no trend yet.
Week of 31 Aug to 6 Sept
Averaged over 7 days with entries.
| Day | Energy (kcal) | Against target |
|---|---|---|
| Mon 31 Aug | 2,000 | 200 left |
| Tue 1 Sept | 1,950 | 250 left |
| Wed 2 Sept | 2,100 | 100 left |
| Thu 3 Sept | 1,800 | 400 left |
| Fri 4 Sept | 2,200 | 0 left |
| Sat 5 Sept | 1,900 | 300 left |
| Sun 6 Sept | 2,050 | 150 left |
- Protein90 g
- Carbs180 g
- Fat60 g
Daily averages across the days with entries.
Weight
82.1 kg on 1 Sept. One reading, so there is no trend yet.